<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVD Pilots &#187; News</title>
	<atom:link href="http://cvdpilots.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cvdpilots.com</link>
	<description>Color Vision Defect Restrinction for ATPL</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>linkedIn Group created</title>
		<link>http://cvdpilots.com/news/2010/02/22/linkedin-group-created/</link>
		<comments>http://cvdpilots.com/news/2010/02/22/linkedin-group-created/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=619</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) PostsI invite you all to join newlly created linked in group.
]]></description>
		<wfw:commentRss>http://cvdpilots.com/news/2010/02/22/linkedin-group-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA &#8211; What&#8217;s New: CAD &#8211; Colour Perception Testing of Initial Applicants for UK/JAA Class 1 and 2 medical certificates</title>
		<link>http://cvdpilots.com/news/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class-1-and-2-medical-certificates/</link>
		<comments>http://cvdpilots.com/news/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class-1-and-2-medical-certificates/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=174</guid>
		<description><![CDATA[The UK CAA will, from September 1st 2009, use the Colour Assessment and Diagnosis (CAD) test (http://www.caa.co.uk/caapaper200904) to assess applicants who fail the Ishihara plate test. The CAD test has greater accuracy and reproducibility in comparison with other available testing methods. Moreover, the CAD test pass/fail limits are set so as to only exclude those [...]]]></description>
		<wfw:commentRss>http://cvdpilots.com/news/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class-1-and-2-medical-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Perception Testing of Initial Applicants for UK/JAA Class</title>
		<link>http://cvdpilots.com/news/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class/</link>
		<comments>http://cvdpilots.com/news/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/uncategorized/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class/</guid>
		<description><![CDATA[


















Colour Perception Testing of Initial Applicants for UK/JAA Class 1 and 2 medical certificates




								The UK CAA will, from September 1st 2009, use the Colour Assessment and Diagnosis (CAD) test (http://www.caa.co.uk/caapaper200904) to assess applicants who fail the Ishihara plate test.  The CAD test has greater accuracy and reproducibility in comparison with other available testing methods. [...]]]></description>
		<wfw:commentRss>http://cvdpilots.com/news/2009/09/01/colour-perception-testing-of-initial-applicants-for-ukjaa-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
