<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVD Pilots</title>
	<atom:link href="http://cvdpilots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cvdpilots.com</link>
	<description>Color Vision Defect Restrinction for ATPL</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>linkedIn Group created</title>
		<link>http://cvdpilots.com/news/2010/02/22/linkedin-group-created/</link>
		<comments>http://cvdpilots.com/news/2010/02/22/linkedin-group-created/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=619</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) PostsI invite you all to join newlly created linked in group.
]]></description>
		<wfw:commentRss>http://cvdpilots.com/news/2010/02/22/linkedin-group-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a Cure for CVD?</title>
		<link>http://cvdpilots.com/faq/2009/09/16/is-there-a-cure-for-cvd/</link>
		<comments>http://cvdpilots.com/faq/2009/09/16/is-there-a-cure-for-cvd/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=500</guid>
		<description><![CDATA[ Join the forum discussion on this post - (2) PostsNot Yet&#8230; But close&#8230;
Lab website: www.neitzvision.com
&#8216;Gene cure&#8217; for colour blindness


Watch the squirrel monkey &#8216;cured&#8217; of colour blindness

  Scientists say they are a step closer to curing colour blindness using gene therapy.
A US team were able to restore full colour vision to adult monkeys born without [...]]]></description>
		<wfw:commentRss>http://cvdpilots.com/faq/2009/09/16/is-there-a-cure-for-cvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we fight this?</title>
		<link>http://cvdpilots.com/faq/2009/09/13/can-we-fight-this/</link>
		<comments>http://cvdpilots.com/faq/2009/09/13/can-we-fight-this/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=380</guid>
		<description><![CDATA[ Join the forum discussion on this post - (2) PostsThe Myths of the CAD
 
I apologize from the start for this long posting. I have been watching the traffic on the new CAD test, both on this thread and on the CAA UK website where the origininal documents are readily available. Here is the [...]]]></description>
		<wfw:commentRss>http://cvdpilots.com/faq/2009/09/13/can-we-fight-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes-Wright Lantern</title>
		<link>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/holmes-wright-lantern/</link>
		<comments>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/holmes-wright-lantern/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EASA/JAA Color Exams]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=374</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) Postsinfo soon.
]]></description>
		<wfw:commentRss>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/holmes-wright-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beynes Lantern</title>
		<link>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/beynes-lantern/</link>
		<comments>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/beynes-lantern/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EASA/JAA Color Exams]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=372</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) Postsinfo soon.
]]></description>
		<wfw:commentRss>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/beynes-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishihara</title>
		<link>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/ishihara/</link>
		<comments>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/ishihara/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EASA/JAA Color Exams]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=370</guid>
		<description><![CDATA[ Join the forum discussion on this post - (2) Postsinfo soon.
]]></description>
		<wfw:commentRss>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/ishihara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomaloscope</title>
		<link>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/anomaloscope/</link>
		<comments>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/anomaloscope/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EASA/JAA Color Exams]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=368</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) Postsinfo soon.
]]></description>
		<wfw:commentRss>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/anomaloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrolux</title>
		<link>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/spectrolux/</link>
		<comments>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/spectrolux/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EASA/JAA Color Exams]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=365</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) PostsYou should send a fax or letter in german and english (I used google translate for the german) to book the appointment. You should receive a call in English to confirm your appointment.

Dr. med. B. Kopp
Augenarzt FMH
Oberexperte BAZL
Thunstrasse 2
3700 Spiez, Switzerland
Tel: +41 33/654 70 20
Fax: [...]]]></description>
		<wfw:commentRss>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/spectrolux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD &#8211; Colour Assessment and Diagnosis</title>
		<link>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/cad-colour-assessment-and-diagnosis/</link>
		<comments>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/cad-colour-assessment-and-diagnosis/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EASA/JAA Color Exams]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=354</guid>
		<description><![CDATA[ Join the forum discussion on this post - (1) Posts
The Colour Assessment and Diagnosis (CAD) test is a newly developed test for colour vision deficiency in pilots. The CAD test is completely sensitive and specific for the identification of normal colour vision and the test is able to accurately and repeatably quantify the degree [...]]]></description>
		<wfw:commentRss>http://cvdpilots.com/easa_jaa_color_exams/2009/09/12/cad-colour-assessment-and-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the medical color exams adopted by (JAA) EASA?</title>
		<link>http://cvdpilots.com/faq/2009/09/08/what-are-the-medical-color-exams-adopted-by-jaa-easa/</link>
		<comments>http://cvdpilots.com/faq/2009/09/08/what-are-the-medical-color-exams-adopted-by-jaa-easa/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://cvdpilots.com/?p=344</guid>
		<description><![CDATA[EASA/JAA Color Exams

Holmes-Wright Lantern
Beynes Lantern
Ishihara
Anomaloscope
Spectrolux
CAD &#8211; Colour Assessment and Diagnosis

]]></description>
		<wfw:commentRss>http://cvdpilots.com/faq/2009/09/08/what-are-the-medical-color-exams-adopted-by-jaa-easa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
